<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computation + Journalism</title>
	<atom:link href="http://www.computation-and-journalism.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.computation-and-journalism.com/main</link>
	<description>A study of Computation and Journalism and how they impact each other</description>
	<lastBuildDate>Fri, 07 Aug 2009 20:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can Computer Nerds Save Journalism? &#8211; TIME</title>
		<link>http://www.computation-and-journalism.com/main/?p=19</link>
		<comments>http://www.computation-and-journalism.com/main/?p=19#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.computation-and-journalism.com/main/?p=19</guid>
		<description><![CDATA[Can Computer Nerds Save Journalism? &#8211; TIME. By MATT VILLANOMonday, Jun. 08, 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/business/article/0,8599,1902202,00.html">Can Computer Nerds Save Journalism? &#8211; TIME</a>.</p>
<p><span style="font-family: arial, sans-serif; line-height: normal; font-size: 11px;">By <span class="name" style="margin-right: 1em; text-transform: uppercase; font-weight: bold;"><a style="text-decoration: none; color: #000000; cursor: pointer; outline-style: none;" onclick="javascript:window.open('/time/letters/email_letter.html','letter','width=400,height=420,status=no,scrollbars=yes')" href="javascript:void(0)">MATT VILLANO</a></span><span class="date" style="color: #999999; display: block;">Monday, Jun. 08, 2009</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computation-and-journalism.com/main/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Foundation Chair on &#8220;Computational Journalism&#8221; at Duke University</title>
		<link>http://www.computation-and-journalism.com/main/?p=28</link>
		<comments>http://www.computation-and-journalism.com/main/?p=28#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Knight Foundation]]></category>

		<guid isPermaLink="false">http://www.computation-and-journalism.com/main/?p=28</guid>
		<description><![CDATA[Duke University &#8211; Knight Foundation. Sarah Cohen, a Pulitzer Prize-winning reporter and expert on computer-assisted investigative journalism, was named Knight Professor of the Practice of Journalism and Public Policy at Duke University in April, 2009. Cohen, database editor at The Washington Post since 1999, will lead a computational journalism initiative spearheaded by Duke’s DeWitt Wallace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knightfoundation.org/programs/journalism/people/knight_chair_detail.dot?id=132333">Duke University &#8211; Knight Foundation</a>.</p>
<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: 17px; font-size: 12px; color: #666666;"><strong>Sarah Cohen</strong>, a Pulitzer Prize-winning reporter and expert on computer-assisted investigative journalism, was named Knight Professor of the Practice of Journalism and Public Policy at Duke University in April, 2009. Cohen, database editor at The Washington Post since 1999, will lead a computational journalism initiative spearheaded by Duke’s DeWitt Wallace Center for Media and Democracy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computation-and-journalism.com/main/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Articles &#124; Deep Throat Meets Data Mining &#124; Miller-McCune Online Magazine</title>
		<link>http://www.computation-and-journalism.com/main/?p=23</link>
		<comments>http://www.computation-and-journalism.com/main/?p=23#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.computation-and-journalism.com/main/?p=23</guid>
		<description><![CDATA[Deep Throat Meets Data Mining In the nick of time, the digital revolution comes to democracy&#8217;s rescue. And, perhaps, journalism&#8217;s. By: John Mecklin  &#124;  January 10, 2009 via Media Articles &#124; Deep Throat Meets Data Mining &#124; Miller-McCune Online Magazine.]]></description>
			<content:encoded><![CDATA[<p>Deep Throat Meets Data Mining</p>
<p>In the nick of time, the digital revolution comes to democracy&#8217;s rescue. And, perhaps, journalism&#8217;s.</p>
<p>By: John Mecklin  |  January 10, 2009</p>
<p>via <a href="http://www.miller-mccune.com/media/deep-throat-meets-data-mining-875">Media Articles | Deep Throat Meets Data Mining | Miller-McCune Online Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computation-and-journalism.com/main/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
